Open to Mawarid Finance Falak Tayyeb Credit Cardholders in good standing. Supplementary and Internet Card transactions contribute to the Primary Cardholder's points.
Transactions under the following MCCs are not eligible for rewards
| MCC CODES | Description |
|---|---|
| 6011 | Financial Institutions - Automated Cash Disbursements (ATM Withdrawals) |
| 4814 | Telecommunication Services |
| 4899 | Cable, Satellite & Other Pay Television/Radio Services |
| 8641 | Civic, Social & Fraternal Associations |
| 4812 | Telecommunication Equipment Sales |
| 4814 | Telecommunication Services |
| 4899 | Cable, Satellite & Other Pay Television/Radio Services |
| 6536 | MoneySend Funding (P2P Funding) |
| 6537 | MoneySend Payment (P2P Payment) |
| 5734 | Computer Software Stores |
| 7399 | Business Services - Not Elsewhere Classified |
| 5734 | Computer Software Stores |
| 6012 | Financial Institutions - Merchandise, Services & Debt Repayment |
| 6050 | Quasi-Cash - Member Financial Institution |
| 6051 | Quasi-Cash - Merchant |
| 6540 | Stored Value Card Purchase / Load |
| 4829 | Money Transfer - Non-Financial Institutions |
| 6539 | Payment Transactions - Miscellaneous |
| 6211 | Security Brokers / Dealers |
| 7995 | Gambling Transactions |
| 7800 | Government-Owned Lotteries |
| 9311 | Tax Payments |
| 9211 | Court Costs |
| 9222 | Fines |
| 9223 | Bail and Bond Payments |
| 9399 | Government Services (Not Elsewhere Classified) |
| 9405 | Intra-Government Transactions |
| 9402 | Postal Services - Government Only |
| 8651 | Political Organizations |
| 8661 | Religious Organizations |
| 8398 | Charitable & Social Service Organizations |
| 6513 | Real Estate Agents & Managers - Rentals |
| 6300 | Insurance Sales, Underwriting & Premiums |
| 5960 | Direct Marketing - Insurance Services |
| 4900 | Utilities |
| 7523 | Parking Lots & Garages |
| 7349 | Cleaning & Maintenance Services |
| 5993 | Cigar Stores & Stands |
| 5199 | Nondurable Goods - Wholesale (NEC) |
| 5817 | Digital Goods - Applications / Software |
| 7311 | Advertising Services |
Special Category
| Main Category Cashback | |||||
|---|---|---|---|---|---|
| Category | MCC code | World Elite | World | Platinum | Titanium |
| Grocery | 5411 | 10% | 10% | 10% | 10% |
| Dine in | 5812, 5814 | 10% | 10% | 10% | 10% |
| Fuel | 5541, 5542 | 10% | 10% | 10% | 10% |
Main Category
| Transaction Type | Spend (AED) | Cash Back Earned |
|---|---|---|
| Local Retail | 1 | 2% |
| International Retail | 1 | 2% |
Cash Back Cap
| Main Category Cashback | |||||
|---|---|---|---|---|---|
| Category | MCC code | World Elite | World | Platinum | Titanium |
| Grocery | 5411 | 750 | 500 | 250 | 100 |
| Dine in | 5812, 5814 | 750 | 500 | 250 | 100 |
| Fuel | 5541, 5542 | 250 | 200 | 150 | 100 |
| Total Max Cashback including 2% | Others | 5000 | 3500 | 2500 | 1500 |
No points for Monthly Profit, Fees, Balance Transfers, EPPs, or Cash Withdrawals. Reward Points have no cash value, are non-transferable, and are not redeemable for cash.
Points expire annually and cannot be reinstated.
Forfeiture occurs if:
Minimum 250 AED required to initiate redemption
Mawarid Finance reserves the right to: